Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 33 | 11 | 14 | 7 | 352 | 3404 | 215 | 427 | 341 | 963 |
Aug 2023 | 35 | 11 | 15 | 9 | 392 | 5030 | 301 | 465 | 365 | 1110 |
Jul 2023 | 24 | 9 | 10 | 6 | 300 | 3371 | 191 | 315 | 297 | 757 |
Jun 2023 | 34 | 10 | 12 | 8 | 193 | 3231 | 129 | 197 | 171 | 546 |
Totals | 15036 | 836 | 1404 | 1174 | 3376 | |||||
Generated by Webalizer Version 2.23 |