Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 503 | 22 | 129 | 12 | 48 | 2138 | 38 | 389 | 68 | 1509 |
Jun 2025 | 472 | 25 | 128 | 13 | 679 | 22244 | 407 | 3855 | 775 | 14167 |
May 2025 | 583 | 27 | 139 | 15 | 534 | 21902 | 487 | 4315 | 860 | 18093 |
Apr 2025 | 312 | 32 | 77 | 19 | 586 | 17468 | 576 | 2339 | 977 | 9364 |
Mar 2025 | 207 | 26 | 47 | 14 | 413 | 12481 | 444 | 1467 | 806 | 6441 |
Feb 2025 | 131 | 30 | 46 | 16 | 421 | 10186 | 452 | 1290 | 845 | 3693 |
Jan 2025 | 83 | 21 | 34 | 13 | 404 | 10202 | 405 | 1074 | 674 | 2586 |
Dec 2024 | 101 | 20 | 34 | 11 | 387 | 10012 | 345 | 1068 | 630 | 3147 |
Nov 2024 | 75 | 13 | 25 | 8 | 328 | 7414 | 253 | 778 | 417 | 2270 |
Oct 2024 | 65 | 16 | 27 | 8 | 332 | 8083 | 255 | 847 | 506 | 2025 |
Sep 2024 | 37 | 14 | 13 | 7 | 318 | 5150 | 225 | 395 | 445 | 1111 |
Aug 2024 | 44 | 14 | 16 | 8 | 353 | 7263 | 276 | 514 | 447 | 1382 |
Totals | 134543 | 4163 | 18331 | 7450 | 65788 | |||||
Generated by Webalizer Version 2.23 |